[OHPV-list] Eugene time trial results

Jeff Wills jwills at pacifier.com
Thu Apr 6 17:26:47 EDT 2006


Just off the OBRA list:

Category	Place	#	Name	Team	Time	Points
Recumbent	1	2187	Williams, John	OHPV	00:27:36,00	20
Recumbent	2	2238	Neilson, David	OHPV	00:37:29,00	18
Recumbent	3	2205	Marley, Todd	OHPV	00:37:48,00	16
Recumbent	4	2210	Longdon, David	Team Novara/REI	00:41:40,00	14
Recumbent	5	2242	Morse, Lonnie	OHPV	00:43:17,00	12

The overall list has John Williams out in front the 2nd-place rider by 6
1/2 *minutes*! Dave & Todd are still in the top 1/3 of the field:
http://www.obra.org/results/2006/weekly/eugene_tt_hc/april_4.html#12

Congrats to the road-trippers for making the drive to Eugene and back!

Jeff





More information about the OHPV-list mailing list